Pending ..
| Description | Qty | Rate | Amount |
|---|
Latest Receipts
| User | Amount (Kshs) | When | |
|---|---|---|---|
| |
214200 | ||
| |
90000 | ||
| |
42000 | ||
| |
170000 | ||
| |
269600 | ||
| |
666000 | ||
| |
54000 | ||
| |
271383 | ||
| |
196000 | ||
| |
10000 | ||
| |
200000 | ||
| |
10000 | ||
| |
200000 | ||
| |
144000 | ||
| |
300000 | ||
| |
2675000 | ||
| |
85000 | ||
| |
6788107.599609375 | ||
| |
11779000 |
Current Progress
Bajaber Oil Limited
Premium Energy
Harbor City Service Limited
ALKAMAR TRADING COMPANY LIMITED
INTERWAYS WORKS LIMITED
RUDAINY LOGISTICS LIMITED
VASUDEV INVESTMENTS LTD
Tosha petroleum ltd
S H AMIR LOGISTICS
KOOSA PETROLEUM LIMITED
ROY TRANSMOTORS LTD
INDUS LOGISTICS LTD
MFALME ENERGY LIMITED
Multiple hauliera ltd
Logistics Consolidators Limited
KITUI FLOUR MILL LTD
Babito General conyractors and suppliers ltd
MULTISOME LIMITED
A.A Transporters ltd
Latest Activity
-
N/ANo recent Activities