logo
TransForce Holdings Ltd
  • Avatar
    Online
    Profile Security Settings Logout

Polite Information!

To access this window, kindly provide or verify your identity by inserting your Account's Password/Security key below.

DASHBOARD
  • Menu
  • Dashboard
  • Management
    • AdminCompany Profile
    • AdminServices
    • AdminRoles
    • Manage Vehicles
  • Staff Management
    • AdminRegister Staff
    • AdminManage Staff
  • Clients Management
    • AdminAdd Client
    • AdminEdit Client
  • Invoice Settings
    • AdminCteate Invoice
    • AdminManage Invoice
  • Sales Invoice Settings
    • AdminCteate Sales Invoice
    • AdminManage Sales Invoice
100%System By: KaribuWebdev
Details
Description Qty Rate Amount
Transport of AGO to Badar DN 15650 on 2025-12-16 from Premium KBK 378Y/ZC 5253 32000 1.2 38400
Transport of AGO to Premium DN 15711 on 2025-12-19 from Depot KBK 378Y/ZC 5253 32000 0.9 28800
Transport of AGO to Prem DN15713 on 2025-12-19 from Depot KDL 095H 32000 0.9 28800
Transport of AGO to Prem DN15714 on 2025-12-19 from Depot KBU 397C 32000 0.9 28800
Transport of AGO to Prem DN15720 on 2025-12-24 from Depot KBU 397C 32000 0.9 28800
Transport of AGO to Prem DN15723 on 2025-12-24 from Depot KBU 397C 32000 0.9 28800
Transport of AGO to Tahmeed DN15814 on 2025-12-27 from Premium KBU 397C 32000 0.7 22400
Transport of AGO to Tahmeed DN15816 on 2025-12-27 from Premium KBU 397C 32000 0.7 22400
Transport of AGO to Prem DN15362 on 2025-12-30 from Depot KBU 397C 32000 0.9 28800
Transport of AGO to Prem DN15363 on 2025-12-30 from Depot KBK 378Y/ZC 5253 32000 0.9 28800

Invoice Description