logo
TransForce Holdings Ltd
  • Avatar
    Online
    Profile Security Settings Logout

Polite Information!

To access this window, kindly provide or verify your identity by inserting your Account's Password/Security key below.

DASHBOARD
  • Menu
  • Dashboard
  • Management
    • AdminCompany Profile
    • AdminServices
    • AdminRoles
    • Manage Vehicles
  • Staff Management
    • AdminRegister Staff
    • AdminManage Staff
  • Clients Management
    • AdminAdd Client
    • AdminEdit Client
  • Invoice Settings
    • AdminCteate Invoice
    • AdminManage Invoice
  • Sales Invoice Settings
    • AdminCteate Sales Invoice
    • AdminManage Sales Invoice
100%System By: KaribuWebdev
Details
Description Qty Rate Amount
Transport of container No.FYCU7021497 to RAMED CHEMICALS LTD on 11/08/2025 {KDR 767U} | Exchange Rate: 129.2 1 1900 1900
Transport of container No. MEDU33887 36 to RAMED CHEMICALS LTD on 11/08/2025 KDS 196F | Exchange Rate: 129.2 1 1900 1900
TRANSPORT CHARGES OF CONTAINER NO.MRKU 2002644 TO AIVA INTERNATIONAL LIMITED TRUCK NO.KDR 767U ON 15/09/2025 | Exchange Rate: 129.24 1 21000 21000
TRANSPORT OF CONTAINER NO.AXIU 221992477 TO ETS STAR GENERAL TRADING TRUCK NO.KDS 196F ON 23/09/2025 | Exchange Rate: 129.24 1 21000 21000
TRANSPORT OF CONTAINER NO. TEMU 2901929 TO AKHCOM LIMITED ON 23/09/2025 TRUCK NO.KDU 782K ON 23/09/2025 | Exchange Rate: 129.24 1 21000 21000
TRANSPORT OF CONTAINER NO.TIIU4558042 TO BUKOOLA CHEMICAL INDUSTRIES LIMITED TRUCK NO.KDR 767U ON 23/09/2025 | Exchange Rate: 129.24 1 2050 2050
TRANSPORT OF CONTAINER NO.CMAU 3752665 TO AHMED YAR CONSTRUCTION SMC LTD TRUCK NO KDU 782K ON 29/09/2025 | Exchange Rate: 129.25 1 2100 2100
TRANSPORT OF CONTAINER NO.ONEU 2397465 TO AHMED RAZA FOODS INDUSTRIES LTD TRUCK NO KDS 196F ON 02/10/2025 | Exchange Rate: 129.24 1 2050 2050
TRANSPORT OF CONTAINER NO CSLU 2113570 TO NSANJA AGRO-CHEMICALS LIMITED TRUCK NO KDR 767U ON 02/10/2025 | Exchange Rate: 129.24 1 2100 2100
TRANSPORT OF CONTAINER NO.TIIU 5561734 TO UNIQUE IMPORTS HOUSE LIMITED TRUCK NO.KDU 782K ON 14/10/2025 | Exchange Rate: 129.24 1 1900 1900
TRANSPORT OF CONTAINER NO.TEMU 7335001 TO ETS CARGO MALID TRUCK NO.KDS 196F ON 14/10/2025 | Exchange Rate: 129.24 1 2100 2100
TRANSPORT OF CONTAINER NO.HAMU 1701360 TO ETS FRIENDS TRUCK NO.KDR 767U ON 14/10/2025 | Exchange Rate: 129.24 1 2050 2050
TRANSPORT OF CONTAINER NO.MSKU 0444485 TO MAKKS PACKAGING INDUSTRIES LTD TRUCK.KDR 767U ON 22/10/2025 | Exchange Rate: 129.24 1 2100 2100
TRANSPORT OF CONTAINER NO.MRKU 3089844 TO MAKKS PACKAGING INDUSTRIES LTD TRUCK NO.KDS 196F ON 22/10/2025 | Exchange Rate: 129.24 1 2100 2100
TRANSPORT OF CONTAINER NO.FFAU 5164102 TO MAKKS PACKAGING INDUSTRIES LTD TRUCK NO.KDU 782K ON 18/10/2025 | Exchange Rate: 129.24 1 2100 2100
TRANSPORT OF CONTAINER NO.FTAU 2174341,DFSU 1811691 TO REVIVE PHARMA LTD TRUCK NO.KDR 767U ON 28/10/2025 | Exchange Rate: 129.24 1 2100 2100
TRANSPORT OF CONTAINER NO.MRS U6669279 TO AFRIASIA GLOBAL LOGISTICS LTD TRUCK NO.KDS 196F ON 27/10/2025 | Exchange Rate: 129.24 1 1900 1900
TRANSPORT OF CONTAINER NO.TCLU 7535595 TO ONE STOP CONSULTING SOLUTIONS LTD TRUCK NO.KDU 782K ON28/10/2025 | Exchange Rate: 129.24 1 2100 2100

Invoice Description