logo
TransForce Holdings Ltd
  • Avatar
    Online
    Profile Security Settings Logout

Polite Information!

To access this window, kindly provide or verify your identity by inserting your Account's Password/Security key below.

DASHBOARD
  • Menu
  • Dashboard
  • Management
    • AdminCompany Profile
    • AdminServices
    • AdminRoles
    • Manage Vehicles
  • Staff Management
    • AdminRegister Staff
    • AdminManage Staff
  • Clients Management
    • AdminAdd Client
    • AdminEdit Client
  • Invoice Settings
    • AdminCteate Invoice
    • AdminManage Invoice
  • Sales Invoice Settings
    • AdminCteate Sales Invoice
    • AdminManage Sales Invoice
100%System By: KaribuWebdev
Details
Description Qty Rate Amount
Transport of container no. TEMU4357286 to AAFRIN INTERNATIONAL U LTD on 20/12/2025. KDS196F | Exchange Rate: 128.94 1 1900 1900
Transport of container no EGHU3692369 to AAFRIN INTERNATIONAL U LTD on 20/12/2025.KDR767U | Exchange Rate: 128.94 1 2100 2100
Transport of container no EITU 0011056 to AAFRIN INTERNATIONAL U LTD on 20/12/2025 | Exchange Rate: 128.94 1 2100 2100
Transport of container no EGHU3659571 to AAFRIN INTERNATIONAL U LTD on 20/12/2025. KDU782K | Exchange Rate: 128.94 1 2100 2100
Transport of container no CAAU7845077 NSANJA AGRO-CHEMICALS LTD on 31/12/2025. KDU782K | Exchange Rate: 129.01 1 2100 2100
Transport of container no SEKU6795952 to NSANJA AGRO-CHEMICALS LTD on 31/12/2025. KDU781K | Exchange Rate: 129.01 1 2100 2100
Transport of container no MEDU6635969 to F&B SOLUTIONS LTD on 31/12/2025.KDR767U | Exchange Rate: 130 1 2100 2100
Transport of container no FCIU 8422790 to BLITZ INDUSTRIES LTD on 31/12/2025. KDS 196F | Exchange Rate: 130 1 2050 2050
Transport of container no SUDU 7474090 to RENE INDUSTRIES LTD on 31/12/2025. KDU 782K | Exchange Rate: 130 1 2100 2100
Transport of container no TGBU 6277322 to MOVIT PRODUCTS LTD on 31/12/2025. KDS 196F | Exchange Rate: 129.82 1 2050 2050
Transport of container no FFAU 1216390 to NSANJA AGRO-CHEMICALS LTD on 31/12/2025. KDR767U | Exchange Rate: 129.28 1 2100 2100
Transport of container no TXGU8812570 to NSANJA AGRO-CHEMICALS LTD on 31/12/2025.KDU 782K | Exchange Rate: 129.28 1 2100 2100
Transport of container no MRSU 7532362 to GRAPHIC SYSTEM (U) LTD on 31/12/2025. KDU 781K | Exchange Rate: 129.3 1 2100 2100
Transport of container no MRSU 8796204 to GRAPHIC SYSTEM (U) LTD on 31/12/2025. KDS196F | Exchange Rate: 129.3 1 2100 2100
Transport of container no UETU 7847030 to MOVIT PRODUCTS LTD on 31/12/2025. KDR 767U | Exchange Rate: 129.3 1 2100 2100
Transport of container no TIIU 5293565 to MOVIT PRODUCTS LTD on 31/12/2025 | Exchange Rate: 129.3 1 2100 2100
Transport of container no EGSU 3766721to FINCA PLUS. LLC on 31/12/2025. KDU 782K | Exchange Rate: 130 1 2100 2100

Invoice Description